Name | Department | Department Website | Local Title | N.Y.S. Title | Office Phone | |
Van Sise, Gary | Educational Technologies | http://it.stonybrook.edu/services/audio-visual-services | Dir, EdTech | Dir, IRC | 631 632 9635 | gary.vansise@nullstonybrook.edu |
Bozzanca, Anthony | EdTech, Digital Media and Collaboration | http://it.stonybrook.edu/services/audio-visual-services | Classroom Computer Systems Admin | Lead Prog Anlst | 631 632 1863 | anthony.bozzanca@nullstonybrook.edu |
Connolly, John | Division of Information Technology | http://it.stonybrook.edu/services/audio-visual-services | Audio Visual Associate | Inst Support Assoc | 631 632 1920 | john.j.connolly@nullstonybrook.edu |
Cusick, Bill | EdTech, Video Production Group | http://it.stonybrook.edu/services/audio-visual-services | Sr Video Producer/Director | Video Producer/ Dir | 631 632 2279 | william.cusick@nullstonybrook.edu |
Davis, Greg | EdTech, Media Systems Engineering | http://it.stonybrook.edu/services/audio-visual-services | Media Systems Tech | Instructional Support Tech | 631 632 1862 | |
Diskin-Zimmerman, Dini | EdTech, Video Production Group | http://it.stonybrook.edu/services/audio-visual-services | Video Producer/Director | Video Producer/Director | 631 632 1026 | jan.dskin-zimmerman@nullstonybrook.edu |
Franqui, Jack | EdTech Academic Facilities | http://it.stonybrook.edu/services/audio-visual-services | Academic Facilities Manger | Assoc Facility Program Coordinator | 631 632 9519 | jack.franqui@nullstonybrook.edu |
Hicks, Mike | EdTech, Media Systems Engineering | http://it.stonybrook.edu/services/audio-visual-services | Media Systems Tech | Instructional support Tech | 631 632 1862 | michael.hicks@nullstonybrook.edu |
Holliday, Rich | EdTech, Media Systems Engineering | http://it.stonybrook.edu/services/audio-visual-services | Manager, MSE | Instructional Support Specialist | 631 632 1027 | richard.holliday@nullstonybrook.edu |
McFarlane, Jarrod | Division of Information Technology | http://it.stonybrook.edu/services/audio-visual-services | Associate Director, Learning Space Support/AV | Associate for Instructional Resources | 631 632 7158 | jarrod.mcfarlane@nullstonybrook.edu |
Reina, Joe | EdTech, Media Systems Engineering | http://it.stonybrook.edu/services/audio-visual-services | Television Engineer | Television Engineer | 631 632 9158 | joe.reina@nullstonybrook.edu |
Schwartz, Adam | Division of Information Technology | http://it.stonybrook.edu/services/audio-visual-services | Audio Visual Associate | Instructional support Assoc | 631 444 3935 | adam.m.schwartz@nullstonybrook.edu |
Sweitzer, Kyle | Division of Information Technology | http://it.stonybrook.edu/services/audio-visual-services | Audio Visual Associate | Instructional support Assoc | 631 444 3931 | christopher.sweitzer@nullstonbrook.edu |
Tulipan, Rich | Media System Engineering | https://it.stonybrook.edu/about-us/org-chart | Media Systems Engineer | Instructional Support Tech | 631 632 1821 | richard.tulipan@nullstonybrook.edu |
Berwick, John | Division of Information Technology | http://it.stonybrook.edu/services/audio-visual-services | Audio Visual Associate | Instructional Support Associate | 631 632 1310 | john.berwick@nullstonybrook.edu |
Hourly Employees | EdTech, Video Production Group | Videographer/ Editor | Instructional Support Assistant/ Assoc | 631 632 2279 | NA | |
Kelly, Nicholas | Division of Information Technology | http://it.stonybrook.edu/services/audio-visual-services | Audio Visual Associate | Instructional Support Assoc | 631 444 3932 | nicholas.kelly@nullstonybrook.edu |
Shah, Priya | Division of Information Technology | http://it.stonybrook.edu/services/audio-visual-services | Audio Visual Associate | Instructional Support Associate | 631 632 1060 | priya.shah@nullstonybrook.edu |
Sneed, Theodore | Division of Information Technology | http://it.stonybrook.edu/services/audio-visual-services | Audio Visual Associate | Instructional Support Associate | 631 444 6838 | theodore.sneed@nullstonybrook.edu |
If you would like the information on this page updated, please fill out the form below.